                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          2          1          0      36476          1          6          1
       TIMER:     171073     169682     175147     192025     192818     193021     170850     191684
      NET_TX:         16         22         18        703         28         39         25         37
      NET_RX:         23          2         12      52747         14          6         12         22
       BLOCK:        182        756      94394         25       3479       1704       1134        128
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:          1          0          1        120     116693          1         80          0
       SCHED:     150988     102333      84109      86347      88294      92380      78709      85756
     HRTIMER:          0          0          0        271          0          0          0          0
         RCU:      97002      98189      96152     109568     102822     106721     100116     105556
